Model |
Fixed Blades |
Rotating Blades |
Grinder Chamber Dimension |
Power(kw) |
Rpm |
Mesh (mm) |
SC-30 | 2×2 | 3×11 | 660×400×Ф380 | 22 | 500 | Ф12 |
SC-50 | 2×2 | 3×12 | 720×510×Ф500 | 37 | 410 | Ф14 |
SC-75 | 2×3 | 3×15 | 1050×800×Ф700 | 55 | 340 | Ф14 |
SC-100 | 2×4 | 3×18 | 1260×800×Ф700 | 75 | 340 | Ф16 |
SC-150 | 2×4 | 3×21 | 1470×900×Ф850 | 110 | 275 | Ф16 |
Feeding hopper | ● Special designed feeding hopper to avoid material splashing. ● Suitable for conveyor, forklift and travelling crane to feed material ● Satisfy special requirement to make sure the feeding continuity |
Crushing chamber | ● Special shape design, high strength, easy maintenance ● Optimized fixed knife with fixed structure ● Quenched and distressing heat treatment ● CNC process |
Rotator |
● Claw-type blades rotor ● Tool spiral arrangement ● Modular structure ● Quenched and distressing heat treatment ● CNC process ● Dynamic balance calibration |
Rotor bearing | ● Inner type bearing, special gauge structure ● CNC process ● High precision, stable operation |
Mesh | ● Consists of mesh and mesh tray ● The mesh size should be designed according to different material ● CNC process ● Mesh material: 16Mn |
Drive | ● SBP belt high efficient drive ● High torque, hard surface gearbox |
Suction device | ● Stainless steel silo ● Powder recycling bag |